 |
There are 46 record(s) that match your criteria.
Click on the organization name to view the full details of the record
[ Print Version (New Window)
| Map Results
]
| | Organization Name(s) | Located In |
 | Jacks and Jills Cooperative Preschool of Ancaster Inc | Ancaster |
 | Jackson Square | Hamilton Central |
| | Jackson Therapeutic Recreation | Hamilton (City of) |
| | Jamaica Foundation (Hamilton) | Hamilton Mountain West |
| | Jamaican Association | Hamilton East |
 | James Street Baptist Church | Hamilton Central |
 | James Street Medical Walk In Clinic | Hamilton Central |
 | James Street Seniors | Hamilton Central |
 | Jamesville Children's Centre | Hamilton Central |
 | Jehovah's Witnesses, Greenhill and Tapley Town Chapters | Stoney Creek |
 | Jennifer Ashleigh Children's Charity | Uxbridge |
 | Jerseyville Baptist Church | Jerseyville |
 | Jerseyville United Church | Ancaster |
 | Jesus Is Alive Community | Hamilton East |
 | Jewish Community Centre of Hamilton and Area | Ancaster |
 | Jewish Genealogical Society, Hamilton and Area | Hamilton West |
 | Jewish Social Services of Hamilton | Dundas |
 | Jewish Social Services of Hamilton, Seniors Club | Dundas |
 | Jewish Women International of Canada | Toronto |
 | Job Search Solutions, 45 and Up Mature Workers Programme | Hamilton West |
| | Jobs Prosperity Collaborative Hamilton | Hamilton (City of) |
 | Joe Raso High School Basketball Camp, Day Camp Programs | Hamilton West |
 | John C Munro Hamilton International Airport | Mount Hope |
 | John C Munro Hamilton International Airport, Airport Noise Complaint Line | Mount Hope |
 | John Howard Society of Hamilton Burlington & Area | Hamilton Central |
 | John Howard Society of Hamilton Burlington & Area, Adult Justice and Community Services, Adult Diversion Program | Hamilton Central |
 | John Howard Society of Hamilton Burlington & Area, Adult Justice and Community Services, Anger Management Program | Hamilton Central |
 | John Howard Society of Hamilton Burlington & Area, Adult Justice and Community Services, Bail Verification and Supervision Program | Hamilton Central |
 | John Howard Society of Hamilton Burlington & Area, Community Programs | Hamilton Central |
 | John Howard Society of Hamilton Burlington & Area, Employment Services | Hamilton Central |
 | John Howard Society of Hamilton Burlington & Area, Employment Services, Career Links | Hamilton Central |
 | John Howard Society of Hamilton Burlington & Area, Employment Services, WorkPath | Hamilton Central |
 | John Howard Society of Hamilton Burlington & Area, Youth Services Programs | Hamilton Central |
 | John Knox Christian School | Stoney Creek |
 | John Street Clinic | Hamilton Central |
 | Joseph Brant Memorial Hospital | Burlington |
 | Joseph Brant Memorial Hospital, Auxiliary | Burlington |
| | Joseph Brant Memorial Hospital, Breastfeeding Clinic | Burlington |
 | Josling Farms | Carlisle |
 | Josmar Acres | Lynden |
 | Joy of Learning Montessori School Inc (The) | Hamilton West |
| | Junior Farmers' Association of Ontario, Wentworth Junior Farmers | Hamilton |
 | Junior League of Hamilton Burlington Incorporated | Burlington |
 | Junior League of Hamilton Burlington Incorporated, Holiday House Tours, Christmas Open Houses and Entertainment | Burlington |
| | Junior League of Hamilton Burlington Incorporated, Kids on the Block Puppet Show | Burlington |
 | Juvenile Diabetes Research Foundation | Hamilton Central |
Inform Hamilton is a member of
 |
Important information from Inform Hamilton about this online database of community services:
The partners of Inform Hamilton are committed to provide a database that is accurate, up-to-date and comprehensive. However, we are unable to assume any liability resulting from errors or omissions. Inclusion or omission of a program or service is neither a recommendation nor a comment on its quality. Please contact Inform Hamilton or 905-528-0104 to report concerns or to make suggestions.
Information Copyright
The partners of Inform Hamilton hold the intellectual property rights for the information on this site. You may display it on your computer and print or download this information for non-commercial, personal or educational purposes only. You must credit Inform Hamilton as the source on each copy of any information that originates from this site. Please contact us for permission to use the information for any purpose other than those outlined here.
The software that supports this online database was developed for CIOC by KCL Custom Software with funding from the Province of Ontario through the Volunteer Action Online Program as well as fees from CIOC's members and direct and in-kind contributions from CIOC members and supporters.
|
 |