Twin Lakes Clinical Services
|
|
[
Suggest an Update
| Suggest Volunteer Opportunity
| Print Version (New Window)
]
| Record #: HAM2951 |
Last Modified: 17 May 2010 |
Last Full Update: 04 Dec 2009 |
|
| Location, Telephone & Internet |
| Address & Map | 25 Bell Lane Brantford, ON N3T 1E1  |
| Located In Community | Brantford |
| Site Location | Brantford Site: at the back of Brantwood Residential Centre; Thorold Site: near St David's Rd |
| Office Phone | * Brantford Site 519-757-1160 ext 224 * Thorold Site 905-685-6512 ext 229 |
| Toll Free Phone | 1-800-789-1773 |
| Fax | * Brantford Site 519-757-1053 * Thorold Site 905-685-7093 |
| E-Mail | dhamilton@bethesdaservices.com |
| Contact Information |
| Primary Contact | Danielle Hamilton, Manager of Clinical Services, Phone: 905-685-6512 ext 229 |
| Alternate Contact | Karen Hodgson, Program Director, Phone: 905-684-6918 ext 383 |
| Primary Executive | Brian Davies, Chief Executive Officer, Phone: 905-684-6918 ext 242 |
| Description & Services |
| Accessibility | Fully Accessible |
| Description | Twin Lakes Clinical Services is a unique program that offers specialized clinical services including psychiatry, psychology, social work services and speech and language services to adults with a developmental disability across the Hamilton/Niagara region. The second location in Thorold is at: 3250 Schmon Pkwy, Unit 10, Thorold, L2V 4Y6 |
| Hours | Mon-Fri 8:30 am-4:30 pm |
| Areas Served | Brant County ; Haldimand County ; Hamilton (City of) ; Niagara Region |
| Eligibility | Ages: 18 year(s) and up |
| Application | Referral to Twin Lakes Clinical Services are made through the Contact Agencies and/or through the local behaviour service providers involved with an adult with a intellectual disability in the Hamilton, Brantford, Haldimand Norfolk, and Niagara areas. In Hamilton, call Contact Hamilton at 905-570-8888 |
| Fees | None |
| Languages | English |
| Other Details |
| Alternate Name | Brantford Site ; Thorold Site ; TLCS |
| Funding | Provincial - Ministry of Community and Social Services |
| Established | February 2006 |
| Service Categories |
| Service Categories | Day Treatment for Adults with Developmental Disabilities |